


























































Property Attributes
- ML#2210011846
- TypeSingle Family
- CountyOAKLAND
- CityOxford Vlg
- AreaOxford Vlg
- NeighborhoodOXFORD LAKES ESTATES NO 2
- Zip48371
- StyleTudor
- Year Built2005
- Taxes10109
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4340
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Ambassador Real Estate Inc
Data Source:
REALCOMP II LTD.
Property Description
If you are looking for a beautiful lake home in North Oakland County with great schools this is the home for you! With an open floor plan this home is ready for entertaining friends and family. Sit out on the deck in peace and enjoy a beautiful view of the lake. Additional features include: composite deck with area for jacuzzi, rock protected sandy beach, waterfall and pond, putting green, fire pit, walk-out basement, beautiful landscaping, in-ground sprinklers with water supplied from the lake, heated floors throughout the home, brand new kitchen appliances and water softener, floor specific heating and cooling, large bedrooms and walk-in closets.
Price History | |
---|---|
2/26/2021 | Listed $1,100,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Finished, Walkout Access |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Cumulative Days on Market | 45 |
HOA Fee | Yes |
HOA Fee Number | 200 |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 397879 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 0426203009 |
Possession | At Close |
Property Type | Residential |
School District | Oxford |
Sewer | Sewer at Street |
Short Sale | No |
Status | Active |
Subdivision Name | OXFORD LAKES ESTATES NO 2 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 4340 |
Transaction Type | Sale |
Warranty | No |
Waterfront Description | Beach Access, Beach Front, Direct Water Frontage, Lake Front, Lake Privileges, Private Water Frontage, Water Front, Lake/River Priv |
Year Built | 2005 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Natural |
Fireplace Locations | Basement, Great Room, Master Bedroom |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Carbon Monoxide Alarm(s), Central Vacuum, Intercom, Security Alarm (owned), Water Softener (owned) |
Kitchen Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Built-In Gas Oven, Convection Oven, Built-In Gas Range, Built-In Refrigerator, Trash Compactor, Washer, Water Purifier Owned |
Total Baths | 4.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Tudor |
Exterior Features | Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 200 |
Garage Capacity | 3 Car |
Garage Features | Attached, Door Opener, Electricity, Heated, Workshop |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 0.49 |
Lot Size Dimensions | 123.00X172.00 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Waterfront | Yes |
Waterfront Name | Oxford Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 13, 2021 6:38 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd